Compare the facilities and services of our rooms
![]() Standard RoomRates from |
![]() Standard Twin RoomRates from |
||
---|---|---|---|
Room configuration | Standard Room | Standard Twin Room | |
Dimensions (avg) | 17 m² | 17 m² | |
Max. capacity (pers.) | 2 | 2 | |
Type of bed | 1 Double (140 cm) | 2 Twin (2 * 90 cm) | |
Services and facilities | Standard Room | Standard Twin Room | |
Wardrobe | |||
Work space | |||
Bathtub and shower | |||
Bathtub or shower | |||
Bathing products | |||
Hair dryer | |||
Seperate toilets | |||
Free WiFi | |||
Canal + | |||
Flat screen TV | |||
Satellite TV | |||
Wake up service | |||
Quiet room | |||
Non smoking |